26/35kV Unarmored Copper Power Cable
- Manufacturer Warranty
- Fast shipping
Payment Method: USD | BTC | USDC | USDT
The market prices are fluctuating rapidly at the moment. Please feel free to consult with our staff before making a purchase, and we will offer you the best possible price.
Follow Telegram for coupons: https://t.me/woyouminer
Follow our Whatsapp channel: https://www.woyouminerchannel.com



Description
Application
The cable are mainly used for power distribution in power stations, industrial installation. Apply to shafts, water and soil, able to bear the larger positive pressure.
Characteristics
Rated voltage: 26 / 35 kV
Maximum Conductor Temperature: under normal (90℃), emergency (130℃) or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0℃, after installation and only when cable is in a fixed position
Min. Bending Radius: 15 x cable O.D for single core
12 x cable O.D for multi core

① Conductor: Compact stranded copper conductor, Cl.2 as per IEC 60228
② Conductor Screen: Semi-conductor
③ Insulation: XLPE (cross-linked polyethylene) rated at 90OC
④ Insulation Screen: Semi-conductor
⑤ Screen: Copper tape
⑥ Inner covering : PVC
⑦ Armoring: Aluminum wire – 1 core
Galvanized steel wire – 3 cores
⑧ Sheath: PVC or FR-PVC type ST2 to IEC 60502, black
Standards
International: IEC 60502, IEC 60228
China: GB/T 12706
Other standards such as BS, DIN and ICEA upon request
Certificates
CE, RoHS, CCC and more others at request
Specifications
| Nom. Cross-section of conductor | Insulation Thickness | Inner Covering Thickness | Dia. Of Armor Wire | Sheath Thickness | Approx. O.D. | Approx Weight | Max. D.C. Resistance of Conductor (20°C) | Test Voltage A.C | Current Rating | |
| mm2 | mm | mm | mm | mm | mm | kg/km | Ω/km | kV/5min | In air(A) | In soil(A) |
| 1×50 | 10.5 | 1.3 | 2.5 | 2.4 | 47 | 4049 | 0.387 | 91 | 220 | 215 |
| 1×70 | 10.5 | 1.3 | 2.5 | 2.5 | 49 | 4433 | 0.268 | 91 | 270 | 265 |
| 1×95 | 10.5 | 1.3 | 2.5 | 2.5 | 51 | 4809 | 0.193 | 91 | 330 | 315 |
| 1×120 | 10.5 | 1.4 | 2.5 | 2.6 | 52 | 5247 | 0.153 | 91 | 375 | 360 |
| 1×150 | 10.5 | 1.4 | 2.5 | 2.6 | 54 | 5663 | 0.124 | 91 | 425 | 400 |
| 1×185 | 10.5 | 1.4 | 2.5 | 2.7 | 55 | 6191 | 0.0991 | 91 | 485 | 455 |
| 1×240 | 10.5 | 1.5 | 2.5 | 2.8 | 58 | 7003 | 0.0754 | 91 | 560 | 525 |
| 1×300 | 10.5 | 1.5 | 2.5 | 2.9 | 60 | 7819 | 0.0601 | 91 | 650 | 595 |
| 1×400 | 10.5 | 1.6 | 2.5 | 3 | 64 | 9051 | 0.047 | 91 | 760 | 680 |
| 1×500 | 10.5 | 1.6 | 2.5 | 3.1 | 67 | 10398 | 0.0366 | 91 | 875 | 775 |
| 3×50 | 10.5 | 1.8 | 3.15 | 3.9 | 92 | 11660 | 0.387 | 91 | 185 | 200 |
| 3×70 | 10.5 | 1.8 | 3.15 | 4 | 96 | 12860 | 0.268 | 91 | 230 | 250 |
| 3×95 | 10.5 | 1.9 | 3.15 | 4.1 | 99 | 14036 | 0.193 | 91 | 285 | 300 |
| 3×120 | 10.5 | 2 | 3.15 | 4.2 | 103 | 15306 | 0.153 | 91 | 310 | 380 |
| 3×150 | 10.5 | 2 | 3.15 | 4.4 | 106 | 16662 | 0.124 | 91 | 360 | 425 |
| 3×185 | 10.5 | 2 | 3.15 | 4.5 | 109 | 18130 | 0.0991 | 91 | 400 | 490 |
| 3×240 | 10.5 | 2 | 3.15 | 4.6 | 114 | 20258 | 0.0754 | 91 | 470 | 555 |
| 3×300 | 10.5 | 2 | 3.15 | 4.8 | 119 | 22517 | 0.0601 | 91 | 540 | 625 |
Be the first to review “26/35kV Unarmored Copper Power Cable” Cancel reply
You must be logged in to post a review.




Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.